2023-2024 tuition rates
In effect for Fall 2023, Winter 2024, and Spring/Summer 2024
This table displays tuition by credit hour, based on your residency status. For total cost, add any fees as well as the cost of books and supplies.
Does not include $15 Infrastructure Fee charged per credit hour.
Tuition Rate/Fee Chart
(Does not include $15 Infrastructure Fee charged per credit hour)Face-to-Face Courses | Distance Learning / Online Courses | |||||||
---|---|---|---|---|---|---|---|---|
Number of credits | In District* | Out of District** | Out of state | International | In District* | Out of District | Out of State | International |
1 | $99 | $176 | $249 | $298 | $112 | $125 | $135 | $138 |
2 | $198 | $352 | $498 | $596 | $224 | $250 | $270 | $276 |
3 | $297 | $528 | $747 | $894 | $336 | $375 | $405 | $414 |
4 | $396 | $704 | $996 | $1,192 | $448 | $500 | $540 | $552 |
5 | $495 | $880 | $1,245 | $1,490 | $560 | $625 | $675 | $690 |
6 | $594 | $1,056 | $1,494 | $1,788 | $672 | $750 | $810 | $828 |
7 | $693 | $1,232 | $1,743 | $2,086 | $784 | $875 | $945 | $966 |
8 | $792 | $1,408 | $1,992 | $2,384 | $896 | $1,000 | $1,080 | $1,104 |
9 | $891 | $1,584 | $2,241 | $2,682 | $1,008 | $1,125 | $1,215 | $1,242 |
10 | $990 | $1,760 | $2,490 | $2,980 | $1,120 | $1,250 | $1,350 | $1,380 |
11 | $1,089 | $1,936 | $2,739 | $3,278 | $1,232 | $1,375 | $1,485 | $1,518 |
12 | $1,188 | $2,112 | $2,988 | $3,576 | $1,344 | $1,500 | $1,620 | $1,656 |
13 | $1,287 | $2,288 | $3,237 | $3,874 | $1,456 | $1,625 | $1,755 | $1,794 |
14 | $1,386 | $2,464 | $3,486 | $4,172 | $1,568 | $1,750 | $1,890 | $1,932 |
15 | $1,485 | $2,640 | $3,735 | $4,470 | $1,680 | $1,875 | $2,025 | $2,070 |
16 | $1,584 | $2,816 | $3,984 | $4,768 | $1,792 | $2,000 | $2,160 | $2,208 |
17 | $1,683 | $2,992 | $4,233 | $5,066 | $1,904 | $2,125 | $2,295 | $2,346 |
18 | $1,782 | $3,168 | $4,482 | $5,364 | $2,016 | $2,250 | $2,430 | $2,484 |
19 | $1,881 | $3,344 | $4,731 | $5,662 | $2,128 | $2,375 | $2,565 | $2,622 |
20 | $1,980 | $3,520 | $4,980 | $5,960 | $2,240 | $2,500 | $2,700 | $2,760 |
21 | $2,079 | $3,696 | $5,229 | $6,258 | $2,352 | $2,625 | $2,835 | $2,898 |
22 | $2,178 | $3,872 | $5,478 | $6,556 | $2,464 | $2,750 | $2,970 | $3,036 |
* Work In-District and Property In-District are the same rate as in-district. Approval for these rates requires approval in advance.
** Out-district students will receive a $25 scholarship for each credit hour they take at any Livingston County class location, unless they already have the Work In-District or Property In-District rate.
*** Emeritus students (over 65 years) and 十大彩票网赌平台 staff are eligible for additional discounts.
Past tuition rates
We publish rates for the past 2 years. See past tuition rates.
Fees
Infrastructure fee
This fee supports technology and physical infrastructure improvements, including bandwidth, network reliability and cybersecurity. This fee assessment is per credit hour and applies to all credit classes. This fee will be refunded for any class dropped by the published Refund Deadline.
Contact Hour Fee
When the course includes contact with the instructor for more than the ratio of 15 hours per semester for each credit hour, you will be charged a contact hour fee of $5 for each additional contact hour, in addition to tuition and any other applicable fees. The contact hours are specified in the class listings and will be limited to no more than $300 per course.
Non-refundable fees
Late add |
$25/transaction |
Mandatory |
May apply to cover costs associated with a specific class |
Delinquent payment |
Accounts with balances not paid or authorized by the due date will be placed on financial hold and charged a $25 per month delinquent payment fee. Accounts will be turned over to a collection agency if not paid at 90 days past due. |
Other fees
Student photo ID |
$10 |
Credit by exam |
$25/credit hour |
Payment plan enrollment |
$25 |
Course repeat |
$200/credit hour for 4th try, in addition to tuition. |
Addition contact hour |
$5/additional contact hour, up to a max of $300. |
Credit for Prior Learning Evaluation |
$50 |
Credit for Prior Learning |
Credit for Prior Learning: $50 per credit hour (if approved, the $50 evaluation fee will be counted towards the per credit hour amount due) |
Returned Check Fee |
$25 |
Books and supplies
You may be required to purchase certain supplies and materials. These are available at the Barnes & Noble bookstore on the first floor of the Student Center. Books and supplies average $300 per semester for full-time students, but may be as high as $500 or more depending on course selections.
To help with affordability, 十大彩票网赌平台 uses Open Educational Resources and is committed to developing other free textbook alternatives. The college announced its first Z-Degree, an associate degree program that can be completed with zero textbook costs.